Description
Specification
| Display Features | HDR10, Dolby Vision, 1000 nits (type), 2000 nits (HBM) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Speaker | Stereo Speaker Support |
| Input (Ports) | Type-C | 3.2 |
| Brand | Apple |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| GPU | Apple GPU (6-core graphics) |
| Bluetooth | V5.3, A2DP, LE |
| Processor | Apple A18 Pro |
| Charging Info | 25W wireless (MagSafe), 15W wireless (China only) | 15W wireless (Qi2) | 4.5W reverse wired |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Fingerprint | Not Applicable |
| Model | iPhone 16 Pro Max |
| Battery capacity | 4685 mAh |
| Refresh rate | 120Hz |
| Dimensions | 163 x 77.6 x 8.3 mm |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | Dual Nano-SIM | 1x Nano-SIM + eSIM | Dual eSIM (2 Max) |
| Display Type | LTPO Super Retina XDR OLED |
| Ram | 256GB, 512GB, 1TB |
| Display Size | 6.9 inches |
| CPU | Hexa-Core |
| Display Resolution | Main: 2184 x 1968 (QXGA+) | Cover/Sub Display: 2520 x 1080 (FHD+) |
| OS | iOS 18, upgradable to iOS 18.5 |
| Main Camera | 48 MP (wide) | 12 MP (periscope telephoto) | 48 MP (ultrawide) | TOF 3D LiDAR scanner (depth) | 4K |
| Selfie Camera | 12MP (Wide) | 4K |
| Temperature | 227 (gram) |
| Battery Info | Li-ion |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other Features | Ultra Wideband (UWB) support (gen2 chip) | Emergency SOS, Messages and Find My via satellite |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Up Coming Series
iPhone 17 Series
iPhone 16 Series
iPhone 15 Series
iPhone 14 Series
iPhone 13 Series
iPhone 12 Series
iPhone 11 Series
Refurbished iPhone
iphone Accessories
iphone 18 pro max new